
Central Florida SC develops young athletes on and off the field, through the game of soccer. Our goal is to meet each player where they are in their development and help them achieve the next level – to realize their individual potential.
Benefits
Program Benefits
- Keeping soccer fun and promoting the team game, while developing fundamental skills, is the primary purpose of this program for both boys and girls of all levels
- Developing the technical fundamentals of the game and introducing players to the basics of soccer tactics and strategy
- All games are small-sided – 4v4 with no goalkeepers & 5v5 with goalkeepers. Small-sided games allow players more touches on the ball while working in small spaces
Structure
Program Structure
- Dates: September – November (Fall 2026)
- Training & games held centrally at the Northwest Recreation Complex
- Training is two times weekly on Mondays & Wednesdays
- Friday Night games
NOTE: This is NOT a Recreational Program
- Requires training sessions & games attendance on a consistent and punctual basis
- Please DO NOT register if you are unable to attend training sessions/games as scheduled
Fees
Program Fees – per season
- Boys & Girls Grades KG – 6:
- $220 Registration Fee by November 15, 2026
- $260 after November 15, 2026
- Game & Training Uniform included in fee
Registration Deadline is January 17, 2026
Fees Include:
- Uniform Kit: Shorts (1), Socks (1 pair), Game Jersey (2)
- Weekly training sessions (2)
- Weekly Friday night games
- Coaching Fees
- Field Rental Fees
- Insurance
Payment Plans Available
| ALL Ages | Training Week 6:15PM - 7:15PM | Game Day 6:15PM - 7:15PM |
| Week 1 | September 9 Wednesday ONLY | September 11 - No Game Friday |
| Week 2 | September 14 & 16 Monday & Wednesday | September 18 - No Game Friday |
| Week 3 | September 21 & 23 Monday & Wednesday | September 25 - Game 1 Friday |
| Week 4 | September 28 & 30 Monday & Wednesday | October 2 - Game 2 Friday |
| Week 5 | October 5 & 7 Monday & Wednesday | October 9 - Game 3 Friday |
| Week 6 | October 12 & 14 Monday & Wednesday | October 16 - Game 4 Friday |
| Week 7 | October 19 & 21 Monday & Wednesday | October 23 - Game 5 Friday |
| Week 8 | October 26 & 28 Monday & Wednesday | October 30 - Game 6 Friday |
| Week 9 | November 2 & 4 Monday & Wednesday | November 6 - Game 7 Friday |
| Week 10 | November 9 & 11 Monday & Wednesday | November 13 - Game 8 Friday |
| ALL Ages (SPRING 2027) | Training Week 6:15PM - 7:15PM | Game Day 6:15PM - 7:15PM |
| Week 1 | February 15 & 17 Monday & Wednesday | February 19 - No Game Friday |
| Week 2 | February 22 & 24 Monday & Wednesday | February 26 - Game 1 Friday |
| Week 3 | March 1 & 3 Monday & Wednesday | March 5- Game 2 Friday |
| Week 4 | March 7 & 9 Monday & Wednesday | March 12 - Game 3 Friday |
| Week 5 | March 15 & 17 SPRING BREAK NO TRAINING | March 19 - Friday SPRING BREAK NO GAMES |
| Week 6 | March 22 & 24 Monday & Wednesday | March 26 - Game 4 Friday |
| Week 7 | March 29 & 31 Monday & Wednesday | April 2 - Game 5 Friday |
| Week 8 | April 5 & 7 Monday & Wednesday | April 9 - Game 6 Friday |
| Week 9 | April 12 & 14 Monday & Wednesday | April 16 - Game 7 Friday |
| Week 10 | April 19 & 21 Monday & Wednesday | April 23 - Game 8 Friday |

